14 Jul 2017
9:30
Great Hall
IoT3: Internet of Things – Architectures
1. Emerging Infrastructure and Technology Challenges in 5G Wireless Networks | ||
Murat Aydemir (Gebze Technical University, Turkey); Korhan Cengiz (Trakya University, Turkey) | ||
Next generation technologies are being tried to develop for 5G wireless,cellular networks nowadays by many researchers. Some key technologies,provide significant improvements for 5G systems in terms of huge,capacity, higher data rate, signaling overhead on the network and,energy-spectral efficiency. etc., But these technologies also bring,along critical challenges for 5G systems. In this study, these major,challenges of 5G networks are discussed in terms of scarcity radio,frequency (RF) spectrum, inter-antenna synchronous, antenna deployments,in cells, network and traffic management, cost and workload. Also these,challenges are expressed, presented and discussed in each section to,provide prior knowledge and perspective for 5G network designers and,researchers. | ||
2. LoRaWAN – A Low Power WAN Protocol for Internet of Things: a Review and Opportunities | ||
Jonathan de Carvalho Silva and Antonio M Alberti (National Institute of Telecommunications (Inatel), Brazil); Joel J. P. C. Rodrigues (National Institute of Telecommunications (Inatel), University of Fortaleza (UNIFOR), Brazil and Universidade da Beira Interior, Portugal); Petar Šolić (University of Split, Croatia); Andre Aquino (Computer Institute, Federal University of Alagoas, Brazil) | ||
The Internet of Things (IoT) vision requires increasingly more sensor,nodes interconnected and a network solution that may accommodate these,requirements accordingly. In wireless sensor networks, there are,energy-limited devices, so techniques to save energy have become a,significant research trend. Other issues such as latency, range,coverage, and bandwidth are important aspects in IoT considering the,massive number of expected nodes connected to the Internet. The Low,Power WAN Protocol for Internet of Things (LoRaWAN), a data-link layer,with long range, low power, and low bit rate, appeared as a promising,solution for IoT in which, end-devices use LoRa to communicate with,gateways through a single hop. While proprietary Low Power Wide Area,Network (LPWAN) technologies are already hitting a large market, this,paper addresses the LoRa architecture and the LoRaWAN protocol that is,expected to solve the connectivity problem of tens of billions of,devices in the next decade. Use cases are considered to illustrate its,application alongside with a discussion about open issues and research,opportunities. | ||
3. ERAOF: A New RPL Protocol Objective Function for Internet of Things Applications | ||
Natanael Sousa and Ricardo Rabelo (Federal University of Piauí (UFPI), Brazil); José Victor Vasconcelos Sobral (Instituto de Telecomunicações, University of Beira Interior and Federal Institute of Maranhão, Portugal); Joel J. P. C. Rodrigues (National Institute of Telecommunications (Inatel), University of Fortaleza (UNIFOR), Brazil and Universidade da Beira Interior, Portugal); Petar Šolić (University of Split, Croatia) | ||
Since its definition, RPL (the IPv6 Routing Protocol for Low-Power and,Lossy Networks) has been emerging as the standard protocol for routing,in Internet of Things (IoT) solutions. RPL is a proactive routing,protocol that performs the process of route creation based on Objective,Functions (OFs). The OFs are responsible for defining rules and,constraints to select the best paths considering different routing,metrics. In its definition, RPL does not impose the use of a default OF,and indicates that an OF should be selected according to the,application. Thus, this paper proposes an Energy Efficient and Path,Reliability Aware Objective Function (ERAOF) for IoT applications that,requires energy efficiency and reliability in data transmission. The,ERAOF is based on the composition of energy and link quality routing,metrics. Results show that ERAOF is able to improve the network,performance when compared to other OFs available in the literature. | ||
4. Application-Aware Optimization Approaches for Multiple-Criteria Network Selection in Mobile Heterogeneous Networks | ||
Yevgeniy Yeryomin and Jochen Seitz (Technische Universität Ilmenau, Germany) | ||
The convergence of mobile communication net- works based on technologies,mainly like UMTS, LTE, WLAN and WiMAX referred to as Next Generation,Networks (NGN) results in a heterogeneous environment. NGN enlarges the,number of the network points of attachment (PoA) with overlapping,coverage, which increases the actuality of the network selection,problem. At the same time, the variety of mobile multimedia applications,with requirements and preferences regarding various network,characteristics has grown over the last years. Moreover, the users,became interested in influencing the network selection by setting their,requirements and preferences. The traditional single criteria signal,strength-based path selection techniques used in the current mobile,networks can not satisfy to these new needs of users and applications.,Consequently, an increased number of multiple-criteria (MC) network,selection techniques can be observed in the current research. A wide,spectrum of approaches and algorithms addressing the problem of MC,network selection for the heterogeneous networks based on various,techniques have been proposed in the last decades. In this study, we,investigate optimization potentials during MC network selection due to,the reduction of surplus capacities with respect to the applications,needs. On the one hand, the surplus reduction optimizes the user overall,benefit. On the other hand, it improves network resource utilization,which is favorable for the network provider. We propose two algorithms,for surplus reduction based on Multiple- Criteria Decision Making (MCDM),concepts. The first one is the Oversaturation Reduction Algorithm,(ORA), which optimizes the overall benefit of the user due to the,surplus reduction. The second one is the Aggressive Oversaturation,Reduction Algorithm (AORA), which operates on the results of ORA and,aims a further surplus reduction which addresses the network provider,(network operator) needs. | ||
5. An IoT-aware Remote Monitoring System for Emergencies in Rallying | ||
Luigi Patrono, Piercosimo Rametta and Maria Laura Stefanizzi (University of Salento, Italy) | ||
Current manually-operated SOS systems used in Rallying are ineffective when driver and co-driver cannot push the SOS button due to loss of consciousness after the impact. The SafeRally service proposes a low-cost pilot monitoring system, to associate with existing tracking systems, able to automatically notify a serious accident, when both the driver and the co-driver cannot request help by themselves. First tests of the system have been performed during the “Rally of Salento” race, demonstrating the efficacy and the ease of use of the implemented functionalities. |