13 Jul 2017
15:30
A102
IoT2: Internet of Things – Hardware
1. Passive UHF RFID system evaluation in a retail environment | ||
Hadi Farhat and Plamen Iliev (Embisphere, France); Philippe Mariage and Nathalie Rolland (Institut d’Electronique, de Microélectronique et de Nanotechnologie, France) | ||
The work in this paper presents the study of the influence of a,particular environment on the performances of passive UHF RFID tags,attached to products presented in a retail store. The effects of the,near-field environment and of the far field environment are successively,and separately highlighted by comparing the results of measurements,carried out in different kinds of configurations. Those configurations,are respectively the case of a tag alone, a tag attached to an item, 600,tagged items arranged on shelves in an anechoic chamber and then in a,real store. This approach reveals a similar behavior of groups of tags,which could enhance the detection even when placed among hundreds of,others. Free Space and 2-rays path loss Models are used to show that,multipath may be profitable for the link budget in realistic scenarios. | ||
2. Design of UHF RFID Devices Based on 3D-Printing Technology | ||
Luca Catarinucci and Riccardo Colella (University of Salento, Italy) | ||
The joint use of Radiofrequency Identification (RFID) technology with,3D-printed structures is very appealing for designing new RFID-based,smart devices while maintaining cost-effectiveness. In this work a,T-Resonator structure for the dielectric characterization of substrates,,including 3D-printed ones, is firstly presented. Both permittivity and,loss tangent of PLA substrates have been measured in the UHF RFID band,when varying the air percentage in the printed material. On the basis on,the characterized substrates, a wearable bracelet tag and a,Yagi-Uda-inspired long-range tag, which exploit the peculiarities of,3D-printing, have been designed, realized, and validated. | ||
3. Signal-to-Noise Ratio Measurements and Statistical Characterization in Gen2 RFID | ||
Zoran Blažević, Petar Šolić, Maja Škiljo and Maja Stella (University of Split, Croatia); Čedomir Stefanović, Petar Popovski and Gert Pedersen (Aalborg University, Denmark) | ||
In this paper, we present measurements of the optimum signal-to-noise,ratio distribution recorded by RFID reader based on software radio. The,measurements are conducted in an indoor environment while maintaining an,RFID setup that does not deteriorate the tag responsiveness. The,analysis shows that, although non-linear in nature, the RFID system,signal-to-noise can be characterized through the scale parameter of,lognormal distribution, independent of the transmitting power and,propagation environment. This approach can be exploited, for example, to,analyze the capture effect in real environments, as well as an input to,a localization technique. | ||
4. 90/900 MHz IC Architecture for Autonomous Systems | ||
Alfiero Leoni, Vincenzo Stornelli, Giuseppe Ferri and Leonardo Pantoli (University of L’Aquila, Italy); Petar Šolić and Mladen Russo (University of Split, Croatia) | ||
In this work we present an IC architecture for RF energy harvesting for,wireless sensors networks. By analyzing a probabilistic approach used,for modeling the possible amount of Global System for Mobile,Communication (GSM) energy that could be harvested it has been designed,an IC system with a 0.18μm CMOS SMIC technology and optimized at 90 and,900 MHz. in order to take advantage of the GSM and FM radio radiated,energy. At the moment simulation results have confirmed that the,integrated system handles an incoming power typically ranging from -25,dBm to 5 dBm by rectifying the variable input signals into a DC voltage,source. The overall RF to DC efficiency is about 45% at 90MHz and 55% at,900MHz. | ||
5. Segment-aware Energy-efficient Management of Heterogeneous Memory System for Ultra-Low-Power IoT Devices | ||
Hayeon Choi, Youngkyoung Koo and Sangsoo Park (Ewha Womans University, Korea) | ||
The emergence of IoT (Internet of Things) has brought various studies on,low-power techniques back to embedded systems. Such studies have,typically focused on the effect of microprocessors. In general,,minimizing power consumed by program executions is the main,consideration of system design. Executing program code and accessing,data while program executions result in a lot of memory accesses which,also consume power. Because memory devices are components in a hardware,system, those are as important as microprocessors with respect to power,consumption. Further, most embedded systems consist of multiple types of,memory devices, i.e., heterogeneous memory system, to accommodate the,benefits of different characteristics of memory devices. However,,previous studies on heterogeneous memory are relatively insufficient. In,this paper, we conduct a research on low-power techniques to reduce the,power consumption of heterogeneous memory to achieve ultra-low-power in,the system level. This study proposes a segment-aware energy-efficient,management of heterogeneous memory model to improve the power efficiency,considering the characteristics and structures of the memory devices.,In the proposed approach, the memory management technique migrates,program code considering characteristics of allocated memory device in,terms of power consumptions. We also analyze and evaluate the,comprehensive effects on energy efficiency by applying the technique as,well. Compared to the unmodified program code, our model reduces power,consumption up to 12.98% by migrating functions that access STACK,segment frequently. Also, the experimental results show that the,proposed approach can be effectively applied to HEAP segment. | ||
6. ZnO tetrapods-based humidity sensors | ||
Ahmed Afify and Jean Marc Tulliani (Politecnico di Torino, Italy); Amir Abidov (Tashkent State Technical University, Uzbekistan); Sungin Kim (Kumoh National Institute of Technology, Korea) | ||
ZnO tetrapods were synthesized by an “environmentally green” microwave evaporation of Zn powder in air atmosphere, without any use of organic solvents or precursors. The tetrapods were characterized by X-ray diffractometry and Field Emission-Scanning Electron Microscopy. The ZnO powder was then deposited onto a commercial alumina substrate with interdigitated platinum electrodes and the sensitivity towards humidity was investigated at room temperature. Results showed a significant response from 30% relative humidity values and that the sensors were insensitive to N2O and methane. |